ETH2-FLI
A quick comparison with June:
Price | Units | AUM ($ m) | |
---|---|---|---|
27Jun21 | $52.56 | 524,623 | $27.6 |
26Jul21 | $84.59 | 713,687 | $60.4 |
ETH2-FLI | Unit | 27 Jun Uni v2 | 27 Jun Uni v3 | 26 Jul Uni v2 | 26 Jul Uni v3 |
---|---|---|---|---|---|
AUM | Million $ | $4.7 | $6.3 | $5.4 | $15.9 |
14 day average trade | Million $ | 1.96 | 4.26 | – | – |
14 day average fee | $ | 5,867 | 12,765 | – | – |
Annualised average fee income | % | 46% | 74% | – | – |
24 H volume | Million $ | – | – | 1.2 | 11.6 |
Annualised average fee income | % | – | – | 24% | 80% |
ETH2-FLI in pool | # ETH2-FLI | 43,375 | 97,530 | 32,998 | 115,998 |
ETH in pool | ETH | 1,269 | 530 | 1,170 | 2,783 |
ETH2-FLI in pool | $ M USD | $2.4 | $5.3 | $2.8 | $9.7 |
ETH in pool | $ M USD | $2.3 | $1.0 | $2.6 | $6.2 |
Sell ETH for 1% price impact | ETH | 9.0 | 20.0 | 8.3 | 136.0 |
Buy ETH for 1% price impact | ETH | 9.0 | 24.5 | 8.3 | 47.8 |
Sell ETH for 2% price impact | ETH | 22.2 | 54.0 | 20.5 | 264.0 |
Buy ETH for 2% price impact | ETH | 22.2 | 51.0 | 20.5 | 179.4 |
On v3, even at -50% of the current price, there is 19 ETH per tick (so ~32 ETH per 1% price impact).
Overall, we have deep liquidity for ETH2-FLI, and as in June, I see no need to consider Liquidity mining it.