November Results Updates
KPI | BASELINE | TARGET | OCT | NOV | OBJECTIVE | DATA SOURCE | FREQUENCY |
---|---|---|---|---|---|---|---|
APAC Median Buy Size | Required | ? | WIP | Review Data UA | Strategic | Dune Analytics | 30 / 90 Days |
APAC Net Buys | Required | ? | WIP | Review Data UA | Strategic | Dune Analytics | 30 / 90 Days |
APAC % Trade Volume | Required | ? | WIP | Review Data UA | Strategic | Dune Analytics | 30 / 90 Days |
APAC % N$F | Required | ? | WIP | Review Data UA | Strategic | Finance Nest | 30 / 90 Days |
IB/BD Relationship | 23 | 26 | 31 | 35 | IB/BD | Notion | Month (Mth) |
Bi Weekly BD IB Community Call | 10 | 10 | - | 10 | IB/BD | Head Count | Month (Mth) |
Community Average Autonomy BD | 2.5 | 3.0 | - | - | IB/BD | Survey | End Q4 |
Community Average Autonomy IB | 1.7 | 2.2 | - | - | IB/BD | Survey | End Q4 |
Community Average Autonomy GM | 2.8 | 3.3 | - | - | IB/BD | Survey | End Q4 |
Website Users Top 10 | 22% | 22% | 9.84% | 13.64% | GM | Google Analytics | Mth / Qtr |
Website user Top 50 | 25% | 25% | 18.69% | 20.41% | GM | Google Analytics | Mth / Qtr |
Website users Top 100 | 24% | 24% | 16.72% | 21.56% | GM | Google Analytics | Mth / Qtr |
Gold/Silver/Bronze Owls | 45% | 45% | 51% | 38% | TOC | Discord Dash | Mth / Qtr |
Women/Non-Binary ‘Active’ Contributors | 15% | 15% | 13.5 | 21% | TOC | Discord Dash | Mth / Qtr |
Last Update: 3 Dec 2021 |
Comments
- Moving towards trying to align off-chain and on-chain data we now have a full month of APAC by countries (16) website user data from Google Universal Analytics. This visualisation by @anthonyb.eth shows the average session by day of the week and time of the day. Where 1-01 is Monday 01:00 - 01:59 and 5-07 is Friday 07:00-07:59. There are evident trends in users activity but is it possible to correlate this user activity to actual buying? Understanding this out is a work in progress the questions we have asked are:-
Q: Is it enough though to draw a correlation between website users and on-chain purchases
Q: Would it help to have the same global data to compare (would that need to exclude APAC?)
- APWG baselines and targets for Website Users were based on Q3 averages. They are currently reported monthly which does not allow for a direct comparison but still sets a realistic Quarterly target.
- Percentage of Gold Silver Bronze Owls is down slightly due to a number of new contributors joining the community.
- APWG measure of diversity has changed and is reflected in the jump from 13.5% of All APAC Community (Oct) to 21% of APWG Active Contributors(Nov).
Of note, both Japan and Thailand have shown considerable growth in the past month. Japan has overtaken Australia as the leading country for website activity. Thailand has also driven significant increase in traffic to the website